Device identity
Reads the details of the connected iPhone straight from the device, so nothing is typed by hand.
In development · Internal use
PhoneRev is an inspection suite built by SEG TECHNOLOGY CO., LIMITED to check iPhone hardware step by step and keep a clean, searchable record for each device.
PhoneRev is developed for the internal use of SEG TECHNOLOGY CO., LIMITED and is not currently offered for sale.
Capabilities
The planned test list covers the parts of an iPhone that matter when a device is received, repaired or resold. Items marked automatic need no input; the rest ask the operator to confirm what they see or hear.
Reads the details of the connected iPhone straight from the device, so nothing is typed by hand.
Compares the battery's current capacity with its design capacity, records the charge cycle count and looks for replacement-parts messages.
Full-screen colour fills to reveal dead pixels and marks, plus a touch grid to confirm every area responds.
Opens each camera in turn so the operator can check focus, image quality and the flash.
Plays test tones through the lower and upper speakers separately and records through every microphone to confirm sound in both directions.
Checks the motion and environment sensors and the Face ID hardware, with LiDAR on the models that include it.
Confirms the wireless radios work and that the device can reach the network.
Guides the operator through each physical control and the vibration motor, including newer controls on recent models.
Saves the result of each session with the device's model and IMEI, so any unit can be looked up later.
How it works
A desktop application on a computer and a companion app on the iPhone work together, so the operator never has to guess what to do next.
Plug the iPhone into the computer with a USB cable. The desktop app recognises it and reads its details.
The companion app runs the checks on the device. Some finish on their own; others ask the operator to confirm.
When the checklist is complete, the result is saved with the device's model and IMEI.
A final checklist step reminds the operator to restore the iPhone to factory settings before it leaves the bench.
Device coverage
The test list adapts to the model, so a device is only asked about the hardware it actually has. Here is everything PhoneRev will check, model by model.
| Model | Display & touch | Cameras & flash | Audio | Buttons & charging port | Face ID, NFC & wireless charging | Battery & parts |
|---|---|---|---|---|---|---|
| iPhone 11 series | ||||||
| iPhone 11 | LCD panel · Notch | Rear: main + ultra-wide · Front camera · Flash | Lower speaker · Upper speaker · Multiple microphones | Silent switch · Volume · Side button · Charging port: Lightning | Face ID · NFC · Qi wireless charging | Battery health (capacity, cycle count) · No replacement-parts messages |
| iPhone 11 Pro | OLED panel · Notch | Rear: main + ultra-wide + telephoto · Front camera · Flash | Lower speaker · Upper speaker · Multiple microphones | Silent switch · Volume · Side button · Charging port: Lightning | Face ID · NFC · Qi wireless charging | Battery health (capacity, cycle count) · No replacement-parts messages |
| iPhone 11 Pro Max | OLED panel · Notch | Rear: main + ultra-wide + telephoto · Front camera · Flash | Lower speaker · Upper speaker · Multiple microphones | Silent switch · Volume · Side button · Charging port: Lightning | Face ID · NFC · Qi wireless charging | Battery health (capacity, cycle count) · No replacement-parts messages |
| iPhone 12 series | ||||||
| iPhone 12 mini | OLED panel · Notch | Rear: main + ultra-wide · Front camera · Flash | Lower speaker · Upper speaker · Multiple microphones | Silent switch · Volume · Side button · Charging port: Lightning | Face ID · NFC · MagSafe / Qi wireless charging | Battery health (capacity, cycle count) · No replacement-parts messages |
| iPhone 12 | OLED panel · Notch | Rear: main + ultra-wide · Front camera · Flash | Lower speaker · Upper speaker · Multiple microphones | Silent switch · Volume · Side button · Charging port: Lightning | Face ID · NFC · MagSafe / Qi wireless charging | Battery health (capacity, cycle count) · No replacement-parts messages |
| iPhone 12 Pro | OLED panel · Notch | Rear: main + ultra-wide + telephoto · LiDAR scanner · Front camera · Flash | Lower speaker · Upper speaker · Multiple microphones | Silent switch · Volume · Side button · Charging port: Lightning | Face ID · NFC · MagSafe / Qi wireless charging | Battery health (capacity, cycle count) · No replacement-parts messages |
| iPhone 12 Pro Max | OLED panel · Notch | Rear: main + ultra-wide + telephoto · LiDAR scanner · Front camera · Flash | Lower speaker · Upper speaker · Multiple microphones | Silent switch · Volume · Side button · Charging port: Lightning | Face ID · NFC · MagSafe / Qi wireless charging | Battery health (capacity, cycle count) · No replacement-parts messages |
| iPhone 13 series | ||||||
| iPhone 13 mini | OLED panel · Smaller notch | Rear: main + ultra-wide · Front camera · Flash | Lower speaker · Upper speaker · Multiple microphones | Silent switch · Volume · Side button · Charging port: Lightning | Face ID · NFC · MagSafe / Qi wireless charging | Battery health (capacity, cycle count) · No replacement-parts messages |
| iPhone 13 | OLED panel · Smaller notch | Rear: main + ultra-wide · Front camera · Flash | Lower speaker · Upper speaker · Multiple microphones | Silent switch · Volume · Side button · Charging port: Lightning | Face ID · NFC · MagSafe / Qi wireless charging | Battery health (capacity, cycle count) · No replacement-parts messages |
| iPhone 13 Pro | OLED panel · Smaller notch · ProMotion 120 Hz | Rear: main + ultra-wide + telephoto · LiDAR scanner · Front camera · Flash | Lower speaker · Upper speaker · Multiple microphones | Silent switch · Volume · Side button · Charging port: Lightning | Face ID · NFC · MagSafe / Qi wireless charging | Battery health (capacity, cycle count) · No replacement-parts messages |
| iPhone 13 Pro Max | OLED panel · Smaller notch · ProMotion 120 Hz | Rear: main + ultra-wide + telephoto · LiDAR scanner · Front camera · Flash | Lower speaker · Upper speaker · Multiple microphones | Silent switch · Volume · Side button · Charging port: Lightning | Face ID · NFC · MagSafe / Qi wireless charging | Battery health (capacity, cycle count) · No replacement-parts messages |
| iPhone 14 series | ||||||
| iPhone 14 | OLED panel · Notch | Rear: main + ultra-wide · Front camera · Flash | Lower speaker · Upper speaker · Multiple microphones | Silent switch · Volume · Side button · Charging port: Lightning | Face ID · NFC · MagSafe / Qi wireless charging | Battery health (capacity, cycle count) · No replacement-parts messages |
| iPhone 14 Plus | OLED panel · Notch | Rear: main + ultra-wide · Front camera · Flash | Lower speaker · Upper speaker · Multiple microphones | Silent switch · Volume · Side button · Charging port: Lightning | Face ID · NFC · MagSafe / Qi wireless charging | Battery health (capacity, cycle count) · No replacement-parts messages |
| iPhone 14 Pro | OLED panel · Dynamic Island · ProMotion 120 Hz · Always-On display | Rear: main + ultra-wide + telephoto · LiDAR scanner · Front camera · Flash | Lower speaker · Upper speaker · Multiple microphones | Silent switch · Volume · Side button · Charging port: Lightning | Face ID · NFC · MagSafe / Qi wireless charging | Battery health (capacity, cycle count) · No replacement-parts messages |
| iPhone 14 Pro Max | OLED panel · Dynamic Island · ProMotion 120 Hz · Always-On display | Rear: main + ultra-wide + telephoto · LiDAR scanner · Front camera · Flash | Lower speaker · Upper speaker · Multiple microphones | Silent switch · Volume · Side button · Charging port: Lightning | Face ID · NFC · MagSafe / Qi wireless charging | Battery health (capacity, cycle count) · No replacement-parts messages |
| iPhone 15 series | ||||||
| iPhone 15 | OLED panel · Dynamic Island | Rear: main + ultra-wide · Front camera · Flash | Lower speaker · Upper speaker · Multiple microphones | Silent switch · Volume · Side button · Charging port: USB-C | Face ID · NFC · MagSafe / Qi wireless charging | Battery health (capacity, cycle count) · No replacement-parts messages |
| iPhone 15 Plus | OLED panel · Dynamic Island | Rear: main + ultra-wide · Front camera · Flash | Lower speaker · Upper speaker · Multiple microphones | Silent switch · Volume · Side button · Charging port: USB-C | Face ID · NFC · MagSafe / Qi wireless charging | Battery health (capacity, cycle count) · No replacement-parts messages |
| iPhone 15 Pro | OLED panel · Dynamic Island · ProMotion 120 Hz · Always-On display | Rear: main + ultra-wide + telephoto · LiDAR scanner · Front camera · Flash | Lower speaker · Upper speaker · Multiple microphones | Action button · Volume · Side button · Charging port: USB-C | Face ID · NFC · MagSafe / Qi wireless charging | Battery health (capacity, cycle count) · No replacement-parts messages |
| iPhone 15 Pro Max | OLED panel · Dynamic Island · ProMotion 120 Hz · Always-On display | Rear: main + ultra-wide + telephoto · LiDAR scanner · Front camera · Flash | Lower speaker · Upper speaker · Multiple microphones | Action button · Volume · Side button · Charging port: USB-C | Face ID · NFC · MagSafe / Qi wireless charging | Battery health (capacity, cycle count) · No replacement-parts messages |
| iPhone 16 series | ||||||
| iPhone 16e | OLED panel · Notch | Rear: single main camera · Front camera · Flash | Lower speaker · Upper speaker · Multiple microphones | Action button · Volume · Side button · Charging port: USB-C | Face ID · NFC | Battery health (capacity, cycle count) · No replacement-parts messages |
| iPhone 16 | OLED panel · Dynamic Island | Rear: main + ultra-wide · Front camera · Flash | Lower speaker · Upper speaker · Multiple microphones | Action button · Camera Control · Volume · Side button · Charging port: USB-C | Face ID · NFC · MagSafe / Qi2 wireless charging | Battery health (capacity, cycle count) · No replacement-parts messages |
| iPhone 16 Plus | OLED panel · Dynamic Island | Rear: main + ultra-wide · Front camera · Flash | Lower speaker · Upper speaker · Multiple microphones | Action button · Camera Control · Volume · Side button · Charging port: USB-C | Face ID · NFC · MagSafe / Qi2 wireless charging | Battery health (capacity, cycle count) · No replacement-parts messages |
| iPhone 16 Pro | OLED panel · Dynamic Island · ProMotion 120 Hz · Always-On display | Rear: main + ultra-wide + telephoto · LiDAR scanner · Front camera · Flash | Lower speaker · Upper speaker · Multiple microphones | Action button · Camera Control · Volume · Side button · Charging port: USB-C | Face ID · NFC · MagSafe / Qi2 wireless charging | Battery health (capacity, cycle count) · No replacement-parts messages |
| iPhone 16 Pro Max | OLED panel · Dynamic Island · ProMotion 120 Hz · Always-On display | Rear: main + ultra-wide + telephoto · LiDAR scanner · Front camera · Flash | Lower speaker · Upper speaker · Multiple microphones | Action button · Camera Control · Volume · Side button · Charging port: USB-C | Face ID · NFC · MagSafe / Qi2 wireless charging | Battery health (capacity, cycle count) · No replacement-parts messages |
| iPhone 17 series | ||||||
| iPhone 17 | OLED panel · Dynamic Island · ProMotion 120 Hz · Always-On display | Rear: main + ultra-wide · Front camera · Flash | Lower speaker · Upper speaker · Multiple microphones | Action button · Camera Control · Volume · Side button · Charging port: USB-C | Face ID · NFC · MagSafe / Qi2 wireless charging | Battery health (capacity, cycle count) · No replacement-parts messages |
| iPhone Air | OLED panel · Dynamic Island · ProMotion 120 Hz · Always-On display | Rear: single main camera · Front camera · Flash | Single speaker · Multiple microphones | Action button · Camera Control · Volume · Side button · Charging port: USB-C | Face ID · NFC · MagSafe / Qi2 wireless charging · eSIM only (no SIM tray) | Battery health (capacity, cycle count) · No replacement-parts messages |
| iPhone 17 Pro | OLED panel · Dynamic Island · ProMotion 120 Hz · Always-On display | Rear: main + ultra-wide + telephoto · LiDAR scanner · Front camera · Flash | Lower speaker · Upper speaker · Multiple microphones | Action button · Camera Control · Volume · Side button · Charging port: USB-C | Face ID · NFC · MagSafe / Qi2 wireless charging | Battery health (capacity, cycle count) · No replacement-parts messages |
| iPhone 17 Pro Max | OLED panel · Dynamic Island · ProMotion 120 Hz · Always-On display | Rear: main + ultra-wide + telephoto · LiDAR scanner · Front camera · Flash | Lower speaker · Upper speaker · Multiple microphones | Action button · Camera Control · Volume · Side button · Charging port: USB-C | Face ID · NFC · MagSafe / Qi2 wireless charging | Battery health (capacity, cycle count) · No replacement-parts messages |
| iPhone 18 series | ||||||
| iPhone 18 Pro | OLED panel · Smaller Dynamic Island · ProMotion 120 Hz · Always-On display | Rear: main (variable aperture) + ultra-wide + telephoto · Front camera · Flash | Lower speaker · Upper speaker · Multiple microphones | Action button · Camera Control · Volume · Side button · Charging port: USB-C | Face ID · NFC · MagSafe / Qi2 wireless charging | Battery health (capacity, cycle count) · No replacement-parts messages |
| iPhone 18 Pro Max | OLED panel · Smaller Dynamic Island · ProMotion 120 Hz · Always-On display | Rear: main (variable aperture) + ultra-wide + telephoto · Front camera · Flash | Lower speaker · Upper speaker · Multiple microphones | Action button · Camera Control · Volume · Side button · Charging port: USB-C | Face ID · NFC · MagSafe / Qi2 wireless charging | Battery health (capacity, cycle count) · No replacement-parts messages |
Each model is checked for the hardware it has, based on its published specifications. Replacement-parts messages are read from the iPhone where the model reports them. Only the iPhone 18 Pro and iPhone 18 Pro Max have been released so far; other iPhone 18 models will be added when they become available. The final test list will be confirmed on real devices, model by model, before PhoneRev is completed.
Design goals
The same checks in the same order for every device, so results can be compared from one unit to the next.
One device at a time and one clear instruction on screen. Less to remember means fewer missed steps.
Records are meant to stay on the company's own systems and are used only for its own device inspection.
Company
SEG TECHNOLOGY CO., LIMITED is a Hong Kong company operating since 2011. PhoneRev is built to support the company's own device inspection work. It is an internal tool, and it is not currently sold or licensed to other businesses.
Contact
Write or call SEG TECHNOLOGY CO., LIMITED and we will get back to you. Business enquiries are welcome, although PhoneRev itself is not yet available outside the company.